Current Flight Schedule
Home » Current Flight Schedule
Plane: N316AF
Tuesday, January 19, 2021
Destination Time | Local Time | Zulu Time |
---|---|---|
Arrive Exuma | 9:00 am | 1400Z |
Arrive Cap Haitien | 11:15 pm | 1615Z (for customs & fuel only) |
Arrive Cayes | 12:30 pm | 1730Z |
Arrive Cap Haitien | 2:45 pm | 1945Z (for customs & fuel only) |
Arrive W. Palm Beach | 6:45 pm | 2345Z |
Arrive Venice | 8:00 pm | 0100Z |

(when tracking the flight, click on the links above, then select “24h” in the upper right corner to see the flight path)
Your gift to Agape Flights helps provide a better life to millions.
Through Christ, His people and aircraft, Agape Flights delivers love and hope.